2010 Honda Fury"There's no motorcycle anywhere, on any street, in any garage, that can compare to the new Honda Fury. The high headpipe, the elegant swoop of the bare backbone frame tube and teardrop gas tank, and the tire-hugging fenders gives the Fury some of the cleanest, coolest lines ever created in the cruiser world. The look, the sound, the feel—the Fury is the most unique custom Honda has ever set loose on the motorcycle world." says Honda Fury.
SpecificationsEngine
Specgroup: Engine - |
Engine Type | 1312cc liquid-cooled 52° V-twin | The 1312cc 52-degree V-twin puts out heaps of torque with that power-pulse sensation only a big V-twin can create. |
Bore And Stroke | 89.5mm x 104.3mm |
|
Induction | PGM-FI with automatic enricher circuit, one 38mm throttle body | Fuel injection means seamless, stumble-free fuel delivery in all conditions (even at high altitude) and hassle-free cold morning start-ups. |
Ignition | Digital with three-dimensional mapping, two spark plugs per cylinder |
|
Compression Ratio | 9.2:1 |
|
Valve Train | SOHC; three valves per cylinder |
|
Drive Train
Specgroup: Drive Train - |
Transmission | Five-speed |
|
Final Drive | Shaft | Integrated beautifully into the Fury’s overall design, the shaft final drive is clean, smooth and virtually maintenance-free. |
Chassis / Suspension / Brakes
Specgroup: Chassis / Suspension / Brakes - |
Front Suspension | 45mm fork; 4.0 inches travel |
|
Rear Suspension | Single shock with adjustable rebound-damping and five-position spring-preload adjustability; 3.7 inches travel |
|
Front Brake | Single 336 mm disc with twin-piston caliper | The Fury’s already potent braking system is also available with Honda’s Combined Braking System (CBS) and optional Anti-Lock Braking (ABS). |
Rear Brake | Single 296 mm disc with single-piston caliper | The Fury’s already potent braking system is also available with Honda’s Combined Braking System (CBS) and optional Anti-Lock Braking (ABS). |
Front Tire | 90/90-21 |
|
Rear Tire | 200/50-18 |
|
Dimensions
Specgroup: Dimensions - |
Wheelbase | 71.24 inches | Long and lean and a full 71.2” between axles, the Fury is chopper styling at its purest. |
Seat Height | 26.7 inches |
|
Curb Weight | 663 pounds (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride) |
|
Rake | 38.0° (Caster Angle) |
|
Trail | 3.5 inches |
|
Fuel Capacity | 3.4 gallons |
|
Other
Specgroup: Other - |
Emissions | Meets current EPA standards. California version meets current California Air Resources Board (CARB) standards and may differ slightly due to emissions equipment |
|
Available Colors | Ultra Blue Metallic, Black, Metallic Silver, Dark Red Metallic, Matte Silver Metallic |
|
Model Id | VT13CXA |
|
FACTORY WARRANTY INFORMATION
Specgroup: FACTORY WARRANTY INFORMATION - |
One Year | Unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
0 comments:
Post a Comment